NYLC

NYLC
Manhattan · 🇺🇸 United States
NYLC Manhattan: 5 English programmes from 4 to 24 weeks, with 1 student residence option. Prices from the NYLC price list (October 2026).
Work out your study cost
Change the course, length or accommodation and the price updates straight away.
Classes start every Monday. We confirm the date with the school when we review your application.
24 weeks in United States → Student visa (F-1)
Government fees are about USD 185 — we handle the process with you.
For guidance only and subject to official updates
Course prices by length
The weekly price drops the longer you study. A “—” means the course isn’t offered for that length.
| Course | 4–7 weeks | 8–11 weeks | 12–15 weeks | 16–19 weeks | 20–23 weeks | 24 weeks |
|---|---|---|---|---|---|---|
| English – Intensive Daytime (20 ساعة) – مكثف صباحي/ظهرIntensive 20 hrs/week | USD 245 | USD 227.5 | USD 213.33 | USD 206.25 | USD 205 | USD 199.17 |
| English – Intensive Evening (20 ساعة) – مكثف مسائي (حسب التوفر)Intensive 20 hrs/week | — | USD 130.62 | USD 125.33 | USD 122.25 | USD 120.4 | USD 119.17 |
| English – Intensive (20 ساعة) – عرض المعهد 24 أسبوعIntensive 20 hrs/week | — | — | — | — | — | USD 154.58 |
| English – Semi-Intensive Daytime (16 ساعة) – شبه مكثف صباحي/ظهرIntensive 16 hrs/week | USD 130 | USD 130 | USD 130 | USD 130 | USD 130 | USD 130 |
| English – Semi-Intensive Evening (16 ساعة) – شبه مكثف مسائيIntensive 16 hrs/week | USD 70 | USD 70 | USD 70 | USD 70 | USD 70 | USD 70 |
Additional fees
- Enrolment feeUSD 100
- Accommodation placement fee (with accommodation)USD 200
- Course materials1–8 weeksUSD 45
- Course materials9–16 weeksUSD 90
- Course materialsfrom 17 weeksUSD 135
Estimated total
SAR 7,181
USD 1,915